Last modified by Gregory CAUCHIE on 2026/04/14 10:22

From version 9.2
edited by Gregory CAUCHIE
on 2026/04/14 10:22
Change comment: Link to kommercial page
To version 8.6
edited by Gregory CAUCHIE
on 2026/04/11 22:36
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -35,18 +35,16 @@
35 35  
36 36  
37 37  |=Icone|=Catégorie|=Nom|=Valeur
38 -| |Collaboration|[[kollaborateur>>doc:.Kollaborateur.WebHome]]|(((
39 -Équipements : ordinateur fixe, PC portable, écran, téléphone
40 -
41 -Infogérance de votre infrastructure réseau et serveurs
42 -)))
38 +| |Collaboration|[[kollaborateur>>doc:.Kollaborateur.WebHome]]|Équipements : ordinateur fixe, PC portable, écran, téléphone
43 43  | |Collaboration|[[koopération>>doc:.Kooperation.WebHome]]|Bureautique, mail, visio, drive
44 -| |Pilotage|kogestion|Gestion Comptable / Facturation / RH
45 -| |Pilotage|[[kommercial>>doc:.kommercial.WebHome]]|(à venir) Gestion de relation client
40 +| |Pilotage|kogérance|Infogérance de votre infrastructure réseau et serveurs
41 +| | | |
42 +| |Pilotage|kommercial|
46 46  | |Pilotage|[[koprojet>>doc:.Koprojet.WebHome]]|Gestion de projet (Agile, Gantt)
47 47  | |Savoir|[[konnaissance>>doc:.Konnaissance.WebHome]]|Base de connaissance, GED
48 -| |Savoir|koformation|Conférence, Éclairage, Formation
49 -| |Stratégie|kodir|DSI adjoint
50 -| |Stratégie|konseil|Audit, Conseil, Cadrage
45 +| | | |Gestion de relation client
46 +| | |kogestion|Gestion Comptable / Facturation / RH
47 +| | |konseil|Audit, Conseil, Cadrage
48 +| | |koformation|Conférence, Éclairage, Formation
51 51  
52 52