Last modified by Gregory CAUCHIE on 2026/04/14 10:22

From version 8.6
edited by Gregory CAUCHIE
on 2026/04/11 22:36
Change comment: There is no comment for this version
To version 9.1
edited by Gregory CAUCHIE
on 2026/04/11 22:40
Change comment: revue des offres

Summary

Details

Page properties
Content
... ... @@ -35,16 +35,18 @@
35 35  
36 36  
37 37  |=Icone|=Catégorie|=Nom|=Valeur
38 -| |Collaboration|[[kollaborateur>>doc:.Kollaborateur.WebHome]]|Équipements : ordinateur fixe, PC portable, écran, téléphone
38 +| |Collaboration|[[kollaborateur>>doc:.Kollaborateur.WebHome]]|(((
39 +Équipements : ordinateur fixe, PC portable, écran, téléphone
40 +
41 +Infogérance de votre infrastructure réseau et serveurs
42 +)))
39 39  | |Collaboration|[[koopération>>doc:.Kooperation.WebHome]]|Bureautique, mail, visio, drive
40 -| |Pilotage|kogérance|Infogérance de votre infrastructure réseau et serveurs
41 -| | | |
42 -| |Pilotage|kommercial|
44 +| |Pilotage|kogestion|Gestion Comptable / Facturation / RH
45 +| |Pilotage|kommercial|(à venir) Gestion de relation client
43 43  | |Pilotage|[[koprojet>>doc:.Koprojet.WebHome]]|Gestion de projet (Agile, Gantt)
44 44  | |Savoir|[[konnaissance>>doc:.Konnaissance.WebHome]]|Base de connaissance, GED
45 -| | | |Gestion de relation client
46 -| | |kogestion|Gestion Comptable / Facturation / RH
47 -| | |konseil|Audit, Conseil, Cadrage
48 -| | |koformation|Conférence, Éclairage, Formation
48 +| |Savoir|koformation|Conférence, Éclairage, Formation
49 +| |Stratégie|kodir|DSI adjoint
50 +| |Stratégie|konseil|Audit, Conseil, Cadrage
49 49  
50 50